Netherlands and Belgium
Quantity / Shipping Case | Rate | Estimated Time of Delivery |
1 | € 20 | 3 – 4 days |
2 | € 40 | 3 – 4 days |
3 | € 60 | 3 – 4 days |
4 | € 80 | 3 – 4 days |
5 | € 100 | 3 – 4 days |
6 | € 120 | 3 – 4 days |
7 – 14 | € 125 | 3 – 4 days |
15 – 23 | € 150 | 3 – 4 days |
24 – 32 | € 175 | 3 – 4 days |
33 – 39 | € 200 | 3 – 4 days |
40 – 47 | € 225 | 3 – 4 days |
48 – 55 | € 250 | 3 – 4 days |
56 – 61 | € 275 | 3 – 4 days |
62 – 69 | € 300 | 3 – 4 days |
70 – 77 | € 325 | 3 – 4 days |
78 – 90 | € 350 | 3 – 4 days |
Germany and Luxembourg
Quantity / Shipping Case | Rate | Estimated Time of Delivery |
1 – 4 | € 50 | Maximum 7 days |
5 – 10 | € 200 | Maximum 7 days |
10 – 24 | € 250 | Maximum 7 days |
25 – 48 | € 350 | Maximum 7 days |
Switzerland, Norway, Austria, Denmark, Finland, France, Greece, Portugal, Ireland, Italy, Monaco, Spain, Sweden , and United Kingdom
Quantity / Shipping Case | Rate | Estimated Time of Delivery |
1 – 4 | € 200 | Maximum 7 days |
5 – 10 | € 300 | Maximum 7 days |
10 – 24 | € 400 | Maximum 7 days |
25 – 48 | € 500 | Maximum 7 days |
Bulgaria, Czech Republic, Poland, Estonia, Hungary, Slovenia, Slovakia, Latvia, Lithuania, Romania, and Serbia
Quantity / Shipping Case | Rate | Estimated Time of Delivery |
1 – 4 | € 200 | Maximum 7 days |
5 – 10 | € 300 | Maximum 7 days |
10 – 24 | € 400 | Maximum 7 days |
25 – 48 | € 500 | Maximum 7 days |
The Track and Trace provides you with a tracking link to view the progress of your delivery from our warehouse to your doorstep.
TERMS AND CONDITIONS
- These rates are for parcels with a maximum weight of 30,0 kg, with a maximum size of 175 cm and a maximum dimension of 3 m
- Shipping costs are excluding Island surcharges, Maut (Germany, Austria & Switzerland) and excluding fuel surcharge
- All rates are based on the price level of 2020